1 / 5



| Transmitter Specifications | Visual Reference | |
|---|---|---|
| Model | BTA | ![]() |
| Size | 239.7×63×44.9 mm | |
| Number of buttons | 12 | |
| Protection Grade | IP66 | |
| Power Supply | Two size 5 batteries, 3V | |
| Control Distance | ≥150m | |
| Frequency Range | 429MHz ~ 459MHz | |
| Operating Temp | -25ºC ~ 70ºC | |
| Operating Current | Average 10mA | |
| Standby Current | 5uA | |
| Receiver Specifications | Visual Reference | |
|---|---|---|
| Model | MPN | ![]() |
| Size | 134*131*60 mm | |
| Protection Grade | IP65 | |
| Switch Output | 16 | |
| Communication Distance | 100 m | |
| Service Voltage | DC12-30 / AC36-220 | |
| Receiving Sensitivity | -117dBm | |
| Work Environment | -25ºC~70ºC; Humidity 0%-97%rh | |
A high-tech enterprise with a dedicated R&D focus on industrial wireless communication and control. We specialize in independent R&D, technical consulting, and system integration to facilitate equipment remotization and intelligence.



