1 / 5
| Product Model | BCM1120 |
| DC Input | Voltage range 500V ~ 750V, 0-22A, Power factor ≥ 0.99 |
| AC input | Voltage range 260V-485V, 0-30A, Power factor ≥ 0.99, Frequency 45 ~ 65HZ |
| Output (Energy Storage) | Max Power: 11KW | Voltage: 150V ~ 750V | Current: 0-50A |
| Output (AC Input) | Maximum power: 20KW |
| Charging Rate | Maximum continuous charging rate: 1C |
| Temperature Range | Operation: -10 to 55ºC | Optimum: 15ºC to 30ºC |
| Interaction | LCD color touch screen |
| Standard Connection | Ethernet (Standard); 4G (Optional) |
| Net Weight | 135KG (Gross Weight 200KG) |
| Agreements | GB/T; CCS; CHAdeMO 2.0 / DIN 70121, OCPP |











