1 / 4
| Ratings (kVA/kW) | 100 kVA | 120 kVA | 160 kVA | 200 kVA | 250 kVA |
|---|---|---|---|---|---|
| Nominal Input Voltage | 380 / 400 / 415 (Three-phase) | ||||
| Input Frequency Range | 40 to 70 Hz | ||||
| Input Power Factor | 0.99 | ||||
| Battery Bus Voltage | 360 to 528 VDC | ||||
| Charger Max (A) | 30 | 45 | 45 | 60 | 75 |
| Double Conversion Efficiency | Up to 97% | ||||
| Dimensions (W x D x H) | 600 x 850 x 1600 mm | 600 x 850 x 2000 mm | |||












