1 / 5
| Model Specs | PT500HLV1520HNIR155 | PT501HLV3020HZIR620 |
| HD Camera Distance | 3000-5000m | 5000-8000m |
| Thermal Detector | Uncooled microbolometer (Vox) | Cooled detector |
| Pixel Resolution | 640×512 | 640×512 |
| Spectral Range | 8~14μm | 3~5μm |
| Focal Length | 30~150mm (5× zoom) | 30~600mm (20× zoom) |
| Sensor Type | 1/1.8'' Progressive Scan CMOS | |
| Pan/Tilt Angle | Pan: 0°~ 360°; Tilt: -45°~ +45° | |







